Plastoseal® Materials | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Designation | Colour | Hardness | Hardness | Temp. °C | Temp. °C | Temp. °C | Temp. °C | Pressure | Sliding speed | FDA/ | Download |
Groups | Standard | Shore A ± 2 | Shore D ± 3 | min. | max. | water/ steam | short hot air | max. bar * | max. m/sec. * | KTW | ||
H-PU (U2) | red | 95 ±2 | 48 ±3 | -20 | +115 | 400 | 0,5 - 5 | FDA | datasheet | |||
H-PU (U2) 55D | yellow | 55 ±3 | -20 | +115 | 400 | 0,5 - 5 | datasheet | |||||
PU93 | green | 94 ±2 | 47 ±3 | -30 | +110 | 400 | 0,5 - 5 | datasheet | ||||
C-HPU | red | 96 ±2 | 50 ±3 | -37 | +110 | 400 | 0,5 - 5 | FDA | datasheet | |||
C-HPU KTW | nature | 96 ±2 | 48 ±3 | -37 | +110 | 400 | 0,5 - 5 | FDA/KTW | datasheet | |||
C-HPU 57D | yellow | 57 ±3 | -30 | +110 | 400 | 0,5 - 10 | datasheet | |||||
C-HPU 72D | black | 70 ±3 | -20 | +110 | 400 | 0,5 - 10 | datasheet | |||||
LT-PU+ | blue | 96 ±2 | 50 ±3 | -55 | +110 | 400 | 0,5 - 5 | datasheet | ||||
SL-PU | darkgrey | 96 ±2 | 48 ±3 | -37 | +110 | 400 | 0,7 - 6 | datasheet | ||||
HPU 57D MDI MoS2 | darkgrey | 57 ±3 | -30 | +125 | 400 | 0,5 - 7 | datasheet | |||||
HT-PU | orange | 96 ±2 | 50 ±3 | -30 | +135 | 400 | 0,5 - 5 | datasheet | ||||
NBR | black | 85 ±5 | -30 | +110 | 160 | 0,5 - 10 | datasheet | |||||
NBR 73 | black | 75 ±5 | -30 | +90 | 120 | 0,5 - 10 | datasheet | |||||
NBR white | white | 85 ±5 | -30 | +110 | 160 | 0,5 - 10 | datasheet | |||||
H-NBR | green | 85 ±5 | -20 | +150 | +120 | +180 | 160 | 0,5 - 10 | datasheet | |||
H-NBR 90A | black | 90 ±5 | -20 | +150 | +120 | +180 | 200 | 0,5 - 10 | datasheet | |||
H-NBR ED | black | 87 ±5 | -15 | +150 | +110 | +180 | 160 | 0,5 - 10 | datasheet | |||
T-NBR | black | 80 ±5 | -50 | +110 | 160 | 0,5 - 10 | datasheet | |||||
EPDM peroxyd | black | 85 ±5 | -45 | +130 | +130 | +180 | 160 | 0,5 - 10 | datasheet | |||
EPDM white FDA | white | 82 ±5 | -45 | +130 | +130 | +150 | 160 | 0,5 - 10 | FDA | datasheet | ||
EPDM KTW/FDA | black | 81 ±5 | -40 | +130 | +130 | +150 | 160 | 0,5 - 10 | FDA/KTW | datasheet | ||
SILIKON - MVQ | blue | 85 ±5 | -60 | +200 | +300 | 160 | 0,5 - 5 | datasheet | ||||
SILIKON nature FDA - MVQ | translucent | 85 ±5 | -60 | +200 | +110 | +300 | 160 | 0,5 - 5 | FDA | datasheet | ||
SILIKON white FDA - MVQ | white | 85 ±5 | -60 | +200 | +110 | +300 | 160 | 0,5 - 5 | FDA | datasheet | ||
FPM (VITON ®) | brown | 82 ±5 | -20 | +220 | +300 | 160 | 0,5 - 15 | datasheet | ||||
FPM black (VITON ®) | black | 85 ±5 | -20 | +210 | +280 | 160 | 0,5 - 20 | datasheet | ||||
FPM FDA (VITON ®) | brown | 80 ±5 | -20 | +220 | +300 | 160 | 0,5 - 20 | FDA | datasheet | |||
FPM ED (VITON ®) | black | 85 ±5 | -20 | +220 | +300 | 160 | 0,5 - 20 | datasheet | ||||
TFE/P (AFLAS ®) | black | 85 ±5 | -5 | +200 | +170 | +230 | 160 | 0,5 - 10 | datasheet | |||
AFLAS ® 90A | black | 90 ±5 | -5 | +200 | +170 | +230 | 160 | 0,5 - 10 | datasheet | |||
PTFE virgin 100% Polytetrafluorethylen | white | 55 ±3 | -200 | +260 | 160 | 0,4 - 4 | FDA | datasheet | ||||
PTFE 1 + 15% Glas/ 5% MoS2 | grey | 58 ±3 | -200 | +260 | 400 | 0,4 - 4 | datasheet | |||||
PTFE 2 + 40% Bronce | brown | 60 ±3 | -200 | +260 | 400 | 0,4 - 4 | datasheet | |||||
PTFE D05 + 1% Pigmente | turquois | 57 ±3 | -200 | +260 | 200 | 0,4 - 4 | datasheet | |||||
PTFE D05 GF + 1% Pigmente / 15% Glas | turquois | 60 ±3 | -200 | +260 | 400 | 0,4 - 4 | datasheet | |||||
PTFE D08 GF Glas + Pigmente | orange | 62 ±3 | -200 | +260 | 200 | 0,4 - 4 | datasheet | |||||
PTFE D46 + 46% Bronce / Pigmente | bronce blue | 63 ±3 | -200 | +260 | 400 | 0,4 - 4 | datasheet | |||||
PTFE Carbon + 25% Carbon | black | 67 ±3 | -200 | +260 | 350 | 0,4 - 4 | datasheet | |||||
PTFE E-CARBON + Carbon / Additive | black | 60 ±3 | -200 | +260 | 400 | 0,4 - 4 | datasheet | |||||
PTFE GRAPHITE + 15% Graphite | darkgrey | 60 ±3 | -200 | +260 | 300 | 0,4 - 4 | datasheet | |||||
PTFE EKONOL® + 10% Ekonol | creme | 56 ±3 | -200 | +260 | 300 | 0,4 - 4 | datasheet | |||||
PTFE 25% GF + 25% Glasfiber | grey/white | 60 ±3 | -200 | +260 | 400 | 0,4 - 4 | FDA | datasheet | ||||
PTFE TFM FDA | white | 57 ±3 | -200 | +260 | 300 | 0,4 - 4 | FDA | datasheet | ||||
PTFE cond. FDA 1% conductive additiv | black | 57 ±3 | -200 | +260 | 300 | 0,4 - 4 | FDA | datasheet | ||||
PTFE PEEK +10% Peek | creme | 60 ±3 | -200 | +260 | 400 | 0,4 - 4 | FDA | datasheet | ||||
POM | white/black | 82 ±3 | -45 | +100 | 400 | 0,4 - 4 | FDA | datasheet | ||||
PA | nature | 77 ±3 | -40 | +110 | 400 | 0,4 - 4 | datasheet | |||||
PE3 (HD) | nature | 63 ±3 | -50 | +80 | 350 | 0,4 - 4 | datasheet | |||||
UHMW-PE (PE10) | nature / green | 61 ±3 | -200 | +80 | 300 | 0,4 - 4 | FDA | datasheet | ||||
PA6.6 - PA12 - PVC - PP - PPE - PVDF - PCTFE - PEI - PI - PEEK - PET - PSU - PAI - PC - PMMA - etc. order as necessary Datasheets |
||||||||||||
Based - PHENOLHARZ | Datasheets on request | |||||||||||
Based - GLASFASER | ||||||||||||
Based - GLASGEWEBE | ||||||||||||
Based - KOHLEFASER | ||||||||||||
ALU - ALF37 | Datasheets on request | |||||||||||
ROTGUSS - RG7 | ||||||||||||
MESSING - Ms58 | ||||||||||||
SINTERBRONCE | ||||||||||||
NIRO - 1.4301/1.4571 |
Plastoseal® Materials | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Designation | Download | ||||||||||
Groups | ||||||||||||
H-PU (U2) | datasheet | |||||||||||
H-PU (U2) 55D | datasheet | |||||||||||
PU93 | datasheet | |||||||||||
C-HPU | datasheet | |||||||||||
C-HPU KTW | datasheet | |||||||||||
C-HPU 57D | datasheet | |||||||||||
C-HPU 72D | datasheet | |||||||||||
LT-PU+ | datasheet | |||||||||||
SL-PU | datasheet | |||||||||||
H-PU93A Mokka-MDI | datasheet | |||||||||||
H-PU57DG Mokka-MDI | datasheet | |||||||||||
HT-PU | datasheet | |||||||||||
NBR | datasheet | |||||||||||
NBR 73 | datasheet | |||||||||||
NBR white | datasheet | |||||||||||
H-NBR | datasheet | |||||||||||
H-NBR 90A | datasheet | |||||||||||
H-NBR ED | datasheet | |||||||||||
T-NBR | datasheet | |||||||||||
EPDM peroxyd | datasheet | |||||||||||
EPDM white FDA | datasheet | |||||||||||
EPDM KTW/FDA | datasheet | |||||||||||
SILIKON - MVQ | datasheet | |||||||||||
SILIKON nature FDA - MVQ | datasheet | |||||||||||
SILIKON white FDA - MVQ | datasheet | |||||||||||
FPM (VITON ®) | datasheet | |||||||||||
FPM black (VITON ®) | datasheet | |||||||||||
FPM FDA (VITON ®) | datasheet | |||||||||||
FPM ED (VITON ®) | datasheet | |||||||||||
TFE/P (AFLAS ®) | datasheet | |||||||||||
AFLAS ® 90A | datasheet | |||||||||||
PTFE virgin 100% Polytetrafluorethylen | datasheet | |||||||||||
PTFE 1 + 15% Glas/ 5% MoS2 | datasheet | |||||||||||
PTFE 2 + 40% Bronce | datasheet | |||||||||||
PTFE D05 + 1% Pigmente | datasheet | |||||||||||
PTFE D05 GF + 1% Pigmente / 15% Glas | datasheet | |||||||||||
PTFE D08 GF Glas + Pigmente | datasheet | |||||||||||
PTFE D46 + 46% Bronce / Pigmente | datasheet | |||||||||||
PTFE Carbon + 25% Carbon | datasheet | |||||||||||
PTFE E-CARBON + Carbon / Additive | datasheet | |||||||||||
PTFE GRAPHITE + 15% Graphite | datasheet | |||||||||||
PTFE EKONOL® + 10% Ekonol | datasheet | |||||||||||
PTFE 25% GF + 25% Glasfiber | datasheet | |||||||||||
PTFE TFM FDA | datasheet | |||||||||||
PTFE cond. FDA 1% conductive additiv | datasheet | |||||||||||
PTFE PEEK +10% Peek | datasheet | |||||||||||
POM | datasheet | |||||||||||
PA | datasheet | |||||||||||
PE3 (HD) | datasheet | |||||||||||
UHMW-PE (PE10) | datasheet | |||||||||||
PA6.6 - PA12 - PVC - PP - PPE - PVDF - PCTFE - PEI - PI - PEEK - PET - PSU - PAI - PC - PMMA - etc. order as necessary Datasheets |
||||||||||||
Based - PHENOLHARZ | Datasheets on request | |||||||||||
Based - GLASFASER | ||||||||||||
Based - GLASGEWEBE | ||||||||||||
Based - KOHLEFASER | ||||||||||||
ALU - ALF37 | Datasheets on request | |||||||||||
ROTGUSS - RG7 | ||||||||||||
MESSING - Ms58 | ||||||||||||
SINTERBRONCE | ||||||||||||
NIRO - 1.4301/1.4571 |
Special paint in the POLYURETHANE sector - Special RUBBER MATERIALS – Special mixtures in the PTFE sector - Special materials in the PLASTOMERS//THERMOPLASTS sector on REQUEST.
The specified values are test results of test bodies and cannot be transferred to finished products (seals, turning or milling components). PLASTOSEAL is not liable for products manufactured from these materials.
* depends on application and geometry